Investor Tools
Deal Analyzer
Full fix & flip analysis — acquisition, lending, holding and resale costs roll up into total profit and cash ROI. Every field recalculates instantly, exactly like our internal worksheet.
Property Info
—
—
total lot area in sq ft (1 acre = 43,560 sq ft)
Enter manually — use the Repair Estimator for a line-item quote
Acquisition Costs
| Item | Total |
|---|---|
| Escrow auto | — |
| Title Search auto | — |
| Loan Documents | |
| Initial Inspection | |
| Plans & Permits | |
| Acquisition Fee | |
| Architect / Engineer | |
| Designer / Finishes | |
| Other (Notary, Messenger, C4K) | |
| Interest Payment Reserves to be Raised at Closing shown for reference — not included in the total below | — |
| Total Acquisition Costs | — |
Lending Costs
| Item | % | Total |
|---|---|---|
| 1st Lien Total | — | |
| Purchase (Down Payment) | — | |
| Purchase (Financed) | — | |
| Rehab (Financed) | — | |
| 1st Lien Points | — | |
| 1st Lien Total Interest | — | |
| 1st Lien Daily Interest | — | |
| 1st Lien Monthly Interest | — | |
| PML Amount Required to Close incl. lending overage = holding + acquisition + down payment | — | |
| 2nd Lien Total PML + interest reserves + staging + contingency | — | |
| 2nd Lien Points | — | |
| 2nd Lien Total Interest | — | |
| 2nd Lien Daily Interest | — | |
| 2nd Lien Monthly Interest | — | |
| Rehab Contingency (% of Repair) | — | |
| Total Daily Interest Payment | — | |
| Total Monthly Interest Payment | — | |
| Total Daily Expenses | — | |
| Total Monthly Expenses (interest + holding) | — | |
| Total Financing Costs | — |
Holding Costs
| Item | Annually | Monthly |
|---|---|---|
| Property Taxes 1.25% of price | — | — |
| Insurance Costs 0.4% of 1st lien | — | — |
| Utilities (gas, water, power) | — | |
| Wire / Bank Fees + Draw Fees one-time | — | |
| HOA & Condo Fees | ||
| Total Holding Costs wire fees + hold months × monthly | — |
Resale Costs
| Item | % | Total |
|---|---|---|
| Buyer's Agent Commission | — | |
| Seller's Agent Commission | — | |
| Escrow auto | — | |
| Transfer / Conveyance $5.60 / $1,000 | — | |
| Recording Fees | — | |
| Home Warranty | ||
| Staging & Appliances $7 × Final SF | — | |
| Total Resale Costs | — |
Comparable Sales reference
Enter recent comps to sanity-check your Final $/sqft. The average can be applied with one click.
| Ref | Link | Sqft | $/sqft |
|---|
Average $/sqft: —